Application:
4G valve-controled water meter integrates valve control and magnetic resistance mechanical reading sampling.It is suitable for industrial and commercial users,schools,enterprises,institutions and apartments,etc.
Features:
● Intelligent management,enabling remote meter reading and control.
● Uses electromechanical separated signal-taking water meter for metering.
● Transmits data via LORA,NB-IOT,4G.
● Supports two-way communication.
● Allows real-time valve switching.
● Operates in low-power state,wakes up daily for reading.
● Equipped with valve control for water usage management.
● Complies with GB/T 778-2018 and CJ/T 535-2018.
Customized Features:
● Body material:brass/nylon plastic/cast iron/stainless steel
● Communication optional
● Accuracy:R80/R100/R160
● Size:15~50mm
● Valve/None valve
● Waterproof level:IP65/IP68
Working Condition:
● Water temperature≤30℃(Hot water meter≤90℃)
● Water pressures≤1MPa or 1.6MPa
● △P≤63

Dimension:
*Data based on brass body
| Type | Nominal Size(mm) | Size(inch) | Length | Width | Height | Connection |
| LXS-15 | 15 | 1/2″ | 165 | 85 | 115 | G3/4B |
| LXS-20 | 20 | 3/4″ | 195 | 85 | 115 | G1B |
| LXS-25 | 25 | 1″ | 230 | 92 | 120 | G1 1/4B |
| LXS-40 | 40 | 1-1/2″ | 361 | 124 | 205 | G2B |
| LXS-50 | 50 | 2″ | 418 | 144 | 234 | G21/2B |
Accuracy:
● From minimum flow-rate(Q1)inclusive,to transitional flow-rate(Q2)exclusive:±5%
● From transitional flow-rate(Q2)inclusive,to overload fow-rate(Q4)exclusive:±2%
● Hot water meter±3%
Technical Data:
| ModelNumber | Unit | LXS-15 | LXS-20 | LXS-25 | LXS-40 | LXS-50 | |
| Nominal Size | mm(inch) | 15(1/2″) | 20(3/4″) | 25(1″) | 40(1-1/2″) | 50(2″) | |
| Overload Flow Rate(Q4) | m3/h | 3.125 | 5 | 7.875 | 20 | 31.25 | |
| Permanent Flow Rate (Q3) | m3/h | 2.5 | 4 | 6.3 | 16 | 25 | |
| R80 | Transition FlowRate(Q2) | m3/h | 0.05 | 0.08 | 0.126 | 0.032 | 0.5 |
| MinimumFlowRate(Q1) | m3/h | 0.0312 | 0.05 | 0.0787 | 0.2 | 0.3125 | |
| R100 | Transition FlowRate(Q2) | m3/h | 0.04 | 0.064 | 0.1 | 0.256 | 0.4 |
| MinimumFlowRate(Q1) | m3/h | 0.025 | 0.04 | 0.063 | 0.16 | 0.25 | |
| R160 | Transition FlowRate(Q2) | m3/h | 0.025 | 0.04 | 0.063 | 0.16 | 0.25 |
| MinimumFlowRate(Q1) | m3/h | 0.015 | 0.025 | 0.039 | 0.1 | 0.156 | |
| Min.Reading | m3 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| Max.Reading | m3 | 9999 | 9999 | 9999 | 9999 | 9999 | |
| Temperature class | T℃ T30/T50/T90 | ||||||
| Water pressure classes | MPa 1.0/1.6 | ||||||
| Pressure-loss classes | △P63 | ||||||
| Instalation Positions | HORIZONTAL/VERTICAL | ||||||















