Application:
Woltman water meter has a very wide flow range and is wel-suled for use inindustrial,waberworks,waterdlstributlon,water monitoreing,and agriouural applications.
Features:
·Remevable and interchangeable measuning element,easy to maintain
·Dry type register and vacuum-sealed to prevent water condensation inside andfrost resistance
·Magnec transmission keeps the register completely separalefrom water
·Large fow capacity and smal pressure lose
·Epoxy ceated east iron bedy with m4al preteetive lid
Customized Features:
●AocuraoyR50/R80R100
●Size:50-300mm
●Cold/Hot water
●Flange connection can be choosen
●Stainless steel body option
●Remote transmission device can be added as request
Working Condition:
. Water temperatures≤50℃(Hotwater meter≤90℃)
. Water pressures≤1MPa Or 1.6MPa
. △P≤63
Dimension
| Type | Nominal Size(mm) | Size(inch) | Length | Width | Height | Outside diameter D | Bolt circle Dia D1 | Connecting Bolt(n-Md) |
| LXLC-50 | 50 | 2″ | 200 | 170 | 270 | 165 | 125 | 4-M16 |
| LXLC-65 | 65 | 2-1/2″ | 200 | 175 | 270 | 185 | 145 | 4-M16 |
| LXLC-80 | 80 | 3″ | 230 | 200 | 285 | 200 | 160 | 8-M16 |
| LXLC–100 | 100 | 4″ | 250 | 225 | 290 | 220 | 180 | 8-M16 |
| LXLC-125 | 125 | 5″ | 250 | 250 | 300 | 250 | 210 | 8-M16 |
| LXLC-150 | 150 | 6″ | 300 | 290 | 350 | 285 | 240 | 8-M20 |
| LXLC-200 | 200 | 8″ | 360 | 340 | 385 | 340 | 295 | 8-M20 |
| LXLC-250 | 250 | 10″ | 450 | 410 | 450 | 395 | 350 | 12-M20 |
| LXLC-300 | 300 | 12″ | 500 | 460 | 500 | 445 | 400 | 12-M20 |
Accuracy:
Technical Data
| Model Number | Unit | LXLC-50 | LXLC-65 | LXLC-80 | LXLC-100 | LXLC-125 | LXLC-150 | LXLC-200 | LXLC-250 | LXLC-300 | |
| Nominal Size | mm(inch) | 2″ | 2-1/2″ | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ | |
| Overload Flow rate(Q4) | m3/h | 31.25 | 50 | 78.75 | 125 | 200 | 312.25 | 500 | 787.5 | 1250 | |
| Permanent Flow Rate(Q3) | m3/h | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | |
| R=80 | Transitional Flow Rate(Q2) | m3/h | 0.5 | 0.8 | 0.787 | 2 | 3.2 | 5 | 8 | 12.6 | 7.5 |
| Minimum Flow Rate(Q1) | m3/h | 0.3125 | 0.5 | 1.26 | 125 | 2 | 3.125 | 5 | 7.875 | 12.5 | |
| Min.Reading | m3 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.01 | 0.01 | 0.01 | 0.01 | |
| Max.reading | m3 | 9999999 | 9999999 | 9999999 | 99999999 | 9999999 | 99999999 | 99999999 | 99999999 | 99999999 | |
| Temperature class | T℃ T50/T90 | ||||||||||
| Water pressure classes | MPa 1.0/1.6 | ||||||||||
| Pressure-loss classes | △P63 | ||||||||||
| Instalation Position | HORIZONTAL | ||||||||||











221-800x800.png)



