Application:
Volumetric water meters are typically used to measure the consumption of cold and clean drinking water or
service water in precision industrial settings.
Customized Features:
Working Condition:
Product Display:


Dimension:
*Data based on brass body
| Type | Nominal Size (mm) | Size(inch) | Length | Width | Connecting Thread D |
| LXH-15 | 15 | 1/2” | 115 | 90 | G3/4B |
| LXH-20 | 20 | 3/4” | 130 | 96 | G3/4B |
| LXH-25 | 25 | 1” | 170 | 112 | G1/4B |
| LXH-32 | 32 | 1-1/4″ | 260 | 139 | G1/₂B |
| LXH-40 | 40 | 1-1/2” | 300 | 174 | G2 B |

Accuracy:
Technical Data:
| Model Number | Unit | LXH-15 | LXH-20 | LXH-25 | LXH-32 | LXH-40 | |
| Nominal Size | mm(inch) | 15(12″) | 20(314″) | 25(1″) | 32(1-1/4″) | 40(1-1/2″) | |
| Overload Flow Rate(Q4) | m3/h | 3.125 | 5 | 7.785 | 12.5 | 20 | |
| Permanent Flow Rate(Q3) | m3/h | 2.5 | 4 | 6.3 | 10 | 16 | |
| R=160 | Transitional Flow Rate(Q2) | m3/h | 0.025 | 0.04 | 0.063 | 0.1 | 0.16 |
| Minimum Flow Rate(Q1) | m3/h | 0.015 | 0.025 | 0.039 | 0.0625 | 0.1 | |
| Min.Reading | m3 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| Max.Reading | m3 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| Temperature class | T℃ | T50/T90 | |||||
| Water pressure classes | MPa | 1.0/1.6 | |||||
| Pressure-loss classes | △P63 | ||||||
| Instalation Positions | HORIZONTAL/VERTICAL | ||||||













221-800x800.png)

