Application:
Multi-Jet dry type water meter is suitable for measuring the consumption of cold or hot water in household or small commercial and industrial settings, where there is a need to accurately record low flow rates.
Features:
Customized Features:
Working Condition:

Dimension:
| Type | Nominal Size (mm) | Size(inch) | Length | Width | Height | Connection |
| LXSG-15 | 15 | 1/2″ | 165 | 95 | 115 | G3/4B |
| LXSG-20 | 20 | 3/4″ | 195 | 95 | 115 | G1B |
| LXSG-25 | 25 | 1″ | 225 | 100 | 120 | G1 1/4B |
| LXSG-40 | 40 | 1-1/2 | 245 | 120 | 160 | G2B |
| LXSG-50 | 50 | 2″ | 280 | 130 | 190 | Flange Connection |

Accuracy:
Technical Data:
| Model Number | Unit | LXSG-15 | LXSG-20 | LXSG-25 | LXSG-40 | LXSG-50 | |
| Nominal Size | mm(inch) | 15(1/2″) | 20(3/4″) | 25(1″) | 40(1-1/2″) | 50(2″) | |
| Overload Flow Rate(Q4) | m3h | 3.125 | 5 | 7.875 | 20 | 31.25 | |
| Permanent Flow Rate(Q3) | m3h | 2.5 | 4 | 6.3 | 16 | 25 | |
| R=80 | Transitional Flow Rate(Q2) | m3h | 0.05 | 0.08 | 0.126 | 0.032 | 0.5 |
| Minimum Flow Rate(Q1) | m3h | 0.0312 | 0.05 | 0.0787 | 0.2 | 0.3125 | |
| R=100 | Transitional Flow Rate(Q2) | m3h | 0.04 | 0.064 | 0.1 | 0.256 | 0.4 |
| Minimum Flow Rate(Q1) | m3h | 0.025 | 0.04 | 0.063 | 0.16 | 0.25 | |
| R=160 | Transitional Flow Rate(Q2) | m3h | 0.025 | 0.04 | 0.063 | 0.16 | 0.25 |
| Minimum Flow Rate(Q1) | m3h | 0.015 | 0.025 | 0.039 | 0.1 | 0.156 | |
| Min.Reading | m3 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| Max.Reading | m3 | 99999 | 99999 | 99999 | 99999 | 99999 | |
| Temperature class | T℃ T50/T90 | ||||||
| Water Pressure classes | MPa 1.0/1.6 | ||||||
| Pressure-loss classes | △P63 | ||||||
| Instalation Position | HORIZONTAL | ||||||















