4G automatic meter reading cameras are primarily used in water meter retrofit projects.In residential buildings,apartments,schools,and factories where mechanical water meters have already been installed,these cameras can be mounted without the need to replacethe existing water meters.This approach enables cost-effective and efficient transformation into AMR systems,effectively addressingthe various challenges associated with manual meter reading.
.Battery:6 years lifespan when uploading data once every week.
.Camera:80,000-pixel HD camera.
.Communication:4G LTE CAT.1.
.Waterproof:lP68.
.Suitable for DN15-DN300 water meters.
.Lower cost
.Lower performance requirements
.Smaller storage space
.Shorter transmission time
.Lower battery consumption
·Clear enough
·Easy to install
·Working temperature:-10℃-+60℃
·Working environment:avoid strong light

Comparison of 4G Cat.1 and NB-loT Technologies:
| Función de comunicación | 4G Cat. 1 | NB-loT |
| Ancho de banda | 20 MHz | 200 kHz |
| Peak speed(UL/DL) | 10 Mbps/5 Mbps | 126 kbps/158,5 kbps |
| Ampliación de la cobertura | +0 dB frente a GSM (similar a GSM) | +20 dB respecto al GSM (4 veces más potente que el GSM) |
| Retraso | <100 ms, en tiempo real | Segundo nivel |
| Movilidad | Cambio a modo completo | Nueva selección de celular |
| Voz | VOLTE/CSFB | No compatible |
| Low power capability | Support DRX/eDRX/PSM | Support DRX/eDRX/PSM |
| Antena de RF | Dual/single antenna optional | Antena única |
Summary:in terms of communication capability,Cat.1 has stronger ability and communication stability performance comparedto NB-loT based on mature LTE networks.In typical application scenarios,the power consumption of Cat.1 module products isclose to NB-loT.
| Chip del procesador | MCU ARM Cortex-MO de grado industrial | ||
| Tipo de red | 4G Cat. 1 | Sensibilidad de recepción 4G | -104 dBm |
| Operadores compatibles | Empresa de telecomunicaciones 4G | Rango de tensión de entrada | 3,0-3,6 V |
| Tipo de tarjeta SIM | Tarjeta SMD | Corriente máxima de pulso | 200 mA |
| Cámara | 80.000 pixels | Corriente de trabajo media | 30 mA |
| Bluetooth BLE | 5.0 | Corriente en modo de espera | 4uA |
| Potencia máxima de transmisión 4G | 23 dBm | Temperatura de funcionamiento | De -10 °C a +60 °C |















