4G automatic meter reading cameras are primarily used in water meter retrofit projects.In residential buildings,apartments,schools,and factories where mechanical water meters have already been installed,these cameras can be mounted without the need to replacethe existing water meters.This approach enables cost-effective and efficient transformation into AMR systems,effectively addressingthe various challenges associated with manual meter reading.
.Battery:6 years lifespan when uploading data once every week.
.Camera:80,000-pixel HD camera.
.Communication:4G LTE CAT.1.
.Waterproof:lP68.
.Suitable for DN15-DN300 water meters.
.Lower cost
.Lower performance requirements
.Smaller storage space
.Shorter transmission time
.Lower battery consumption
·Clear enough
·Easy to install
·Working temperature:-10℃-+60℃
·Working environment:avoid strong light

Comparison of 4G Cat.1 and NB-loT Technologies:
| Fonction de communication | 4G Cat.1 | NB-loT |
| Largeur de bande | 20MHz | 200KHz |
| Peak speed(UL/DL) | 10Mbps/5Mbps | 126kbps/158,5kbps |
| Amélioration de la couverture | +0 dB par rapport au GSM (similaire au GSM) | +20 dB par rapport au GSM (4 fois plus fort que le GSM) |
| Délai | <100ms, en temps réel | Deuxième niveau |
| Mobilité | Commutation en mode complet | Resélection de cellules |
| Voix | VOLTE/CSFB | Non pris en charge |
| Low power capability | Support DRX/eDRX/PSM | Support DRX/eDRX/PSM |
| Antenne RF | Dual/single antenna optional | Antenne unique |
Summary:in terms of communication capability,Cat.1 has stronger ability and communication stability performance comparedto NB-loT based on mature LTE networks.In typical application scenarios,the power consumption of Cat.1 module products isclose to NB-loT.
| Puce du processeur | MCU ARM Cortex-MO de qualité industrielle | ||
| Type de réseau | 4G Cat.1 | Sensibilité de réception 4G | -104dBm |
| Opérateurs pris en charge | Entreprise de télécommunications 4G | Plage de tension d'entrée | 3.0-3.6V |
| Type de carte SIM | Carte SMD | Courant d'impulsion maximal | 200mA |
| Appareil photo | 80.000 pixels | Courant de travail moyen | 30mA |
| Bluetooth BLE | 5.0 | Courant de veille | 4uA |
| Puissance de transmission maximale 4G | 23dBm | Température de fonctionnement | -10℃ à+60℃ |







