Aplicativo:
STS (Standard Transfer Specification)keypad prepaid water meters are used for pre-paying water usage and are designed with a keypad for users to manually input token (20 digits)to recharge their water supply.
Características:
●Low credit alarm:alam value can be set by inputting corresponding TOKEN.
●Non-return valve:non-return valve inside for preventing back-flow.
● The meter is available with AMl system through LORA-RF or Bluetooth 4.0 on request.
●Meter will automatically close the valve after detection of magnetic field and open cover event.
●Meters can be set step tariff by inputting corresponding TOKEN.Utities can set 3 step prices on request.
●Non-revenue water(overdraft)can be collected day by day or month by month.
●Consumer could check the data like Credit Remain,Total Purchased and Total Credit by inputting the short code.
Customized Recursos:
Working Condition:
Product Display:

Dimensão:
*Dados baseados em corpo de latão
| Tipo | Tamanho nominal (mm) | Size (inch) | Comprimento | Largura | Altura | Rosca de conexão D |
| LXSGY-15 | 15 | 1/2″ | 165/190 | 99 | 104 | G 3/4B |
| LXSGY-20 | 20 | 3/4″ | 190 | 99 | 106 | G1 B |
| LXSGY-25 | 25 | 1″ | 225/260 | 103 | 114 | G1 1/4B |

Precisão:
Técnica Dados:
| Número do modelo | Unidade | LXSGY-15 | LXSGY-20 | LXSGY-25 | |
| Tamanho nominal | mm (polegadas) | 15(1/2″) | 20(3/4”) | 25(1”) | |
| Taxa de fluxo de sobrecarga (Q4) | m³h | 3.125 | 5 | 7.875 | |
| Taxa de fluxo permanente (Q3) | m³/h | 2.5 | 4 | 6.3 | |
| R=100 | Transitional Flow Rate (Q2) | m³/h | 0.04 | 0.064 | 0.1 |
| Vazão mínima (Q1) | m³/h | 0.025 | 0.04 | 0.063 | |
| R=160 | Taxa de fluxo transitória (Q2) | m³/h | 0.025 | 0.04 | 0.063 |
| Minimum Flow Rate (Q1) | m³/h | 0.015 | 0.025 | 0.039 | |
| Leitura mínima | m³ | 0.0001 | 0.0001 | 0.0001 | |
| Leitura máxima | m³ | 9999 | 9999 | 9999 | |
|
Classe de temperatura |
T℃ | T50/T90 | |||
| Water pressure classes | MPa | 1.0/1.6 | |||
| Classes de perda de pressão | △P63 | ||||
| Posições de instalação | HORIZONTALNERTICAL | ||||












221-800x800.webp)


